<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Oil & Gas Journal Research Center: New Products]]></title>
		<link>https://ogjresearch.com</link>
		<description><![CDATA[A list of the new products at Oil & Gas Journal Research Center.]]></description>
		<pubDate>Wed, 22 Apr 2026 12:56:26 +0000</pubDate>
		<isc:store_title><![CDATA[Oil & Gas Journal Research Center]]></isc:store_title>
		<item>
			<title><![CDATA[2026 Worldwide Refinery Survey with Complexity Analysis]]></title>
			<link>https://ogjresearch.com/products/2026-worldwide-refinery-survey-with-complexity-analysis.html</link>
			<pubDate>Wed, 18 Mar 2026 14:03:58 +0000</pubDate>
			<guid isPermaLink="false">https://ogjresearch.com/products/2026-worldwide-refinery-survey-with-complexity-analysis.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2026-worldwide-refinery-survey-with-complexity-analysis.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5535/images/6756/refinery__29307.1773860615.190.285.jpg?c=2" alt="2026 Worldwide Refinery Survey with Complexity Analysis" /></a></div><p><span style="font-size: small;">The Worldwide Refinery Survey and Complexity Analysis combines the Worldwide Refinery Survey with the Nelson Refinery Complexity Index. The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey.</span></p>
<p>&nbsp;<a title="Worldwide R..<p><strong>Price: $3,150.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2026-worldwide-refinery-survey-with-complexity-analysis.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5535/images/6756/refinery__29307.1773860615.190.285.jpg?c=2" alt="2026 Worldwide Refinery Survey with Complexity Analysis" /></a></div><p><span style="font-size: small;">The Worldwide Refinery Survey and Complexity Analysis combines the Worldwide Refinery Survey with the Nelson Refinery Complexity Index. The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey.</span></p>
<p>&nbsp;<a title="Worldwide R..<p><strong>Price: $3,150.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Worldwide Refinery Survey and Complexity Analysis combines the Worldwide Refinery Survey with the Nelson Refinery Complexity Index. The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey.</span></p>
<p>&nbsp;<a title="Worldwide R..]]></isc:description>
			<isc:productid><![CDATA[5535]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5535/images/6756/refinery__29307.1773860615.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5535/images/6756/refinery__29307.1773860615.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,150.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2026 Worldwide Refinery Survey]]></title>
			<link>https://ogjresearch.com/products/2026-worldwide-refinery-survey.html</link>
			<pubDate>Wed, 18 Mar 2026 14:03:09 +0000</pubDate>
			<guid isPermaLink="false">https://ogjresearch.com/products/2026-worldwide-refinery-survey.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2026-worldwide-refinery-survey.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5534/images/6753/refinery__71858.1773860516.190.285.jpg?c=2" alt="2026 Worldwide Refinery Survey" /></a></div><h2><span style="font-size: medium;">Summary</span></h2>
<p><span style="font-size: small;">The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey. Capacity for 19 processes are detailed as available. Contains information on all operating refineries in the United Stat..<p><strong>Price: $2,599.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2026-worldwide-refinery-survey.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5534/images/6753/refinery__71858.1773860516.190.285.jpg?c=2" alt="2026 Worldwide Refinery Survey" /></a></div><h2><span style="font-size: medium;">Summary</span></h2>
<p><span style="font-size: small;">The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey. Capacity for 19 processes are detailed as available. Contains information on all operating refineries in the United Stat..<p><strong>Price: $2,599.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-size: medium;">Summary</span></h2>
<p><span style="font-size: small;">The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey. Capacity for 19 processes are detailed as available. Contains information on all operating refineries in the United Stat..]]></isc:description>
			<isc:productid><![CDATA[5534]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5534/images/6753/refinery__71858.1773860516.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5534/images/6753/refinery__71858.1773860516.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,599.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2025 OGJ 50/100 US/International Survey]]></title>
			<link>https://ogjresearch.com/products/2025-ogj-50-100-us-international-survey.html</link>
			<pubDate>Tue, 12 Aug 2025 14:24:58 +0000</pubDate>
			<guid isPermaLink="false">https://ogjresearch.com/products/2025-ogj-50-100-us-international-survey.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2025-ogj-50-100-us-international-survey.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5533/images/6750/finance__10754.1755026682.190.285.jpg?c=2" alt="2025 OGJ 50/100 US/International Survey" /></a></div><p>Annual financial data for the largest 50 publicly-traded oil &amp; gas companies with reserves in the US and the 100 largest international oil and gas companies. The Oil &amp; Gas Journal's OGJ 50/100 is the source for this survey.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="OGJ 100" href="..<p><strong>Price: $800.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2025-ogj-50-100-us-international-survey.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5533/images/6750/finance__10754.1755026682.190.285.jpg?c=2" alt="2025 OGJ 50/100 US/International Survey" /></a></div><p>Annual financial data for the largest 50 publicly-traded oil &amp; gas companies with reserves in the US and the 100 largest international oil and gas companies. The Oil &amp; Gas Journal's OGJ 50/100 is the source for this survey.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="OGJ 100" href="..<p><strong>Price: $800.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Annual financial data for the largest 50 publicly-traded oil &amp; gas companies with reserves in the US and the 100 largest international oil and gas companies. The Oil &amp; Gas Journal's OGJ 50/100 is the source for this survey.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="OGJ 100" href="..]]></isc:description>
			<isc:productid><![CDATA[5533]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5533/images/6750/finance__10754.1755026682.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5533/images/6750/finance__10754.1755026682.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$800.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2024 US Pipeline Study]]></title>
			<link>https://ogjresearch.com/products/2024-us-pipeline-study.html</link>
			<pubDate>Fri, 01 Aug 2025 19:35:20 +0000</pubDate>
			<guid isPermaLink="false">https://ogjresearch.com/products/2024-us-pipeline-study.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2024-us-pipeline-study.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5532/images/6748/pipeline__45409.1754094894.190.285.jpg?c=2" alt="2024 US Pipeline Study" /></a></div><p><span style="font-size: medium;"><span style="font-size: small;">The study includes data on pipeline and compressor station construction costs over several years. The Oil &amp; Gas Journal's Pipeline Economics Report is the source for this survey.</span> <br /></span></p>
<p>&nbsp;<a title="US..<p><strong>Price: $1,200.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2024-us-pipeline-study.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5532/images/6748/pipeline__45409.1754094894.190.285.jpg?c=2" alt="2024 US Pipeline Study" /></a></div><p><span style="font-size: medium;"><span style="font-size: small;">The study includes data on pipeline and compressor station construction costs over several years. The Oil &amp; Gas Journal's Pipeline Economics Report is the source for this survey.</span> <br /></span></p>
<p>&nbsp;<a title="US..<p><strong>Price: $1,200.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;"><span style="font-size: small;">The study includes data on pipeline and compressor station construction costs over several years. The Oil &amp; Gas Journal's Pipeline Economics Report is the source for this survey.</span> <br /></span></p>
<p>&nbsp;<a title="US..]]></isc:description>
			<isc:productid><![CDATA[5532]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5532/images/6748/pipeline__45409.1754094894.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5532/images/6748/pipeline__45409.1754094894.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,200.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2025 Worldwide Refinery Survey]]></title>
			<link>https://ogjresearch.com/products/2025-worldwide-refinery-survey.html</link>
			<pubDate>Mon, 17 Mar 2025 20:40:08 +0000</pubDate>
			<guid isPermaLink="false">https://ogjresearch.com/products/2025-worldwide-refinery-survey.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2025-worldwide-refinery-survey.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5531/images/6746/refinery__77083.1742261973.190.285.jpg?c=2" alt="2025 Worldwide Refinery Survey" /></a></div><h2><span style="font-size: medium;">Summary</span></h2>
<p><span style="font-size: small;">The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey. Capacity for 19 processes are detailed as available. Contains information on all operating refineries in the United Stat..<p><strong>Price: $2,475.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2025-worldwide-refinery-survey.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5531/images/6746/refinery__77083.1742261973.190.285.jpg?c=2" alt="2025 Worldwide Refinery Survey" /></a></div><h2><span style="font-size: medium;">Summary</span></h2>
<p><span style="font-size: small;">The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey. Capacity for 19 processes are detailed as available. Contains information on all operating refineries in the United Stat..<p><strong>Price: $2,475.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-size: medium;">Summary</span></h2>
<p><span style="font-size: small;">The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey. Capacity for 19 processes are detailed as available. Contains information on all operating refineries in the United Stat..]]></isc:description>
			<isc:productid><![CDATA[5531]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5531/images/6746/refinery__77083.1742261973.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5531/images/6746/refinery__77083.1742261973.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,475.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2025 Worldwide Refinery Survey with Complexity Analysis]]></title>
			<link>https://ogjresearch.com/products/2025-worldwide-refinery-survey-with-complexity-analysis.html</link>
			<pubDate>Mon, 17 Mar 2025 20:38:41 +0000</pubDate>
			<guid isPermaLink="false">https://ogjresearch.com/products/2025-worldwide-refinery-survey-with-complexity-analysis.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2025-worldwide-refinery-survey-with-complexity-analysis.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5530/images/6745/refinery__24160.1742261799.190.285.jpg?c=2" alt="2025 Worldwide Refinery Survey with Complexity Analysis" /></a></div><p><span style="font-size: small;">The Worldwide Refinery Survey and Complexity Analysis combines the Worldwide Refinery Survey with the Nelson Refinery Complexity Index. The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey.</span></p>
<p>&nbsp;<a title="Worldwide R..<p><strong>Price: $3,000.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2025-worldwide-refinery-survey-with-complexity-analysis.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5530/images/6745/refinery__24160.1742261799.190.285.jpg?c=2" alt="2025 Worldwide Refinery Survey with Complexity Analysis" /></a></div><p><span style="font-size: small;">The Worldwide Refinery Survey and Complexity Analysis combines the Worldwide Refinery Survey with the Nelson Refinery Complexity Index. The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey.</span></p>
<p>&nbsp;<a title="Worldwide R..<p><strong>Price: $3,000.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Worldwide Refinery Survey and Complexity Analysis combines the Worldwide Refinery Survey with the Nelson Refinery Complexity Index. The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey.</span></p>
<p>&nbsp;<a title="Worldwide R..]]></isc:description>
			<isc:productid><![CDATA[5530]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5530/images/6745/refinery__24160.1742261799.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5530/images/6745/refinery__24160.1742261799.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,000.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2024 OGJ 50/100 US/International Survey]]></title>
			<link>https://ogjresearch.com/products/2024-ogj-50-100-us-international-survey.html</link>
			<pubDate>Wed, 21 Aug 2024 11:09:36 +0000</pubDate>
			<guid isPermaLink="false">https://ogjresearch.com/products/2024-ogj-50-100-us-international-survey.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2024-ogj-50-100-us-international-survey.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5529/images/6743/finance__99287.1724256423.190.285.jpg?c=2" alt="2024 OGJ 50/100 US/International Survey" /></a></div><p>Annual financial data for the largest 50 publicly-traded oil &amp; gas companies with reserves in the US and the 100 largest international oil and gas companies. The Oil &amp; Gas Journal's OGJ 50/100 is the source for this survey.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="OGJ 100" href="..<p><strong>Price: $750.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2024-ogj-50-100-us-international-survey.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5529/images/6743/finance__99287.1724256423.190.285.jpg?c=2" alt="2024 OGJ 50/100 US/International Survey" /></a></div><p>Annual financial data for the largest 50 publicly-traded oil &amp; gas companies with reserves in the US and the 100 largest international oil and gas companies. The Oil &amp; Gas Journal's OGJ 50/100 is the source for this survey.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="OGJ 100" href="..<p><strong>Price: $750.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Annual financial data for the largest 50 publicly-traded oil &amp; gas companies with reserves in the US and the 100 largest international oil and gas companies. The Oil &amp; Gas Journal's OGJ 50/100 is the source for this survey.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="OGJ 100" href="..]]></isc:description>
			<isc:productid><![CDATA[5529]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5529/images/6743/finance__99287.1724256423.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5529/images/6743/finance__99287.1724256423.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$750.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[BUNDLE: 2023 and 2024 Worldwide Refinery Surveys with Complexity Analysis]]></title>
			<link>https://ogjresearch.com/products/bundle-2023-and-2024-worldwide-refinery-surveys-with-complexity-analysis.html</link>
			<pubDate>Mon, 05 Aug 2024 15:34:09 +0000</pubDate>
			<guid isPermaLink="false">https://ogjresearch.com/products/bundle-2023-and-2024-worldwide-refinery-surveys-with-complexity-analysis.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/bundle-2023-and-2024-worldwide-refinery-surveys-with-complexity-analysis.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5528/images/6742/refinery__38263.1722889551.190.285.jpg?c=2" alt="BUNDLE: 2023 and 2024 Worldwide Refinery Surveys with Complexity Analysis" /></a></div><p><span style="font-size: small;">The Worldwide Refinery Survey and Complexity Analysis combines the Worldwide Refinery Survey with the Nelson Refinery Complexity Index. The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey.</span></p>
<p><span style="font-size: sma..<p><strong>Price: <span class="SalePrice">$5,042.00</span></strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/bundle-2023-and-2024-worldwide-refinery-surveys-with-complexity-analysis.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5528/images/6742/refinery__38263.1722889551.190.285.jpg?c=2" alt="BUNDLE: 2023 and 2024 Worldwide Refinery Surveys with Complexity Analysis" /></a></div><p><span style="font-size: small;">The Worldwide Refinery Survey and Complexity Analysis combines the Worldwide Refinery Survey with the Nelson Refinery Complexity Index. The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey.</span></p>
<p><span style="font-size: sma..<p><strong>Price: <span class="SalePrice">$5,042.00</span></strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">The Worldwide Refinery Survey and Complexity Analysis combines the Worldwide Refinery Survey with the Nelson Refinery Complexity Index. The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey.</span></p>
<p><span style="font-size: sma..]]></isc:description>
			<isc:productid><![CDATA[5528]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5528/images/6742/refinery__38263.1722889551.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5528/images/6742/refinery__38263.1722889551.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$5,042.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2024 Worldwide Refinery Survey]]></title>
			<link>https://ogjresearch.com/products/2024-worldwide-refinery-survey.html</link>
			<pubDate>Mon, 01 Apr 2024 11:41:17 +0000</pubDate>
			<guid isPermaLink="false">https://ogjresearch.com/products/2024-worldwide-refinery-survey.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2024-worldwide-refinery-survey.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5527/images/6739/refinery__48501.1711989622.190.285.jpg?c=2" alt="2024 Worldwide Refinery Survey" /></a></div><h2><span style="font-size: medium;">Summary</span></h2>
<p><span style="font-size: small;">The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey. Capacity for 19 processes are detailed as available. Contains information on all operating refineries in the United Stat..<p><strong>Price: $2,375.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2024-worldwide-refinery-survey.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5527/images/6739/refinery__48501.1711989622.190.285.jpg?c=2" alt="2024 Worldwide Refinery Survey" /></a></div><h2><span style="font-size: medium;">Summary</span></h2>
<p><span style="font-size: small;">The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey. Capacity for 19 processes are detailed as available. Contains information on all operating refineries in the United Stat..<p><strong>Price: $2,375.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-size: medium;">Summary</span></h2>
<p><span style="font-size: small;">The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey. Capacity for 19 processes are detailed as available. Contains information on all operating refineries in the United Stat..]]></isc:description>
			<isc:productid><![CDATA[5527]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5527/images/6739/refinery__48501.1711989622.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-anumvbilwb/products/5527/images/6739/refinery__48501.1711989622.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,375.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[2024 Worldwide Refinery Survey with Complexity Analysis]]></title>
			<link>https://ogjresearch.com/products/2024-worldwide-refinery-survey-with-complexity-analysis.html</link>
			<pubDate>Mon, 01 Apr 2024 11:39:57 +0000</pubDate>
			<guid isPermaLink="false">https://ogjresearch.com/products/2024-worldwide-refinery-survey-with-complexity-analysis.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://ogjresearch.com/products/2024-worldwide-refinery-survey-with-complexity-analysis.html"><img src="https://cdn11.bigcommerce.com/s-anumvbilwb/products/5526/images/6738/refinery__85231.1711989512.190.285.jpg?c=2" alt="2024 Worldwide Refinery Survey with Complexity Analysis" /></a></div><p><span style="font-size: small;">The Worldwide Refinery Survey and Complexity Analysis combines the Worldwide Refinery Survey with the Nelson Refinery Complexity Index. The Oil &amp; Gas Journal's Worldwide Refinery Survey is the source for this survey.</span></p>
<p>&nbsp;<a title="Worldwide R..<p><strong>Price: $2,903.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
